User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2022/11/13 15:36] – [Links] philstart [2023/05/18 23:37] (current) – external edit 127.0.0.1
Line 8: Line 8:
  
 The sidebar is the primary method to get between various topics. You can edit that too. You can create a sidebar in any directory you like and it will be the one that shows up on the left when inside that directory. The sidebar is the primary method to get between various topics. You can edit that too. You can create a sidebar in any directory you like and it will be the one that shows up on the left when inside that directory.
- 
- 
-===== Links ===== 
-| [[https://costplusdrugs.com/| Mark Cuban CostPlus Drug Company]] | Sells generics at a very small markup  | 
-| [[https://do-not-ship.it/]] | Please do not ship work in progress to users | 
-| [[https://www.stilldrinking.org/programming-sucks|Programming Sucks]] || 
-| [[https://engaging-data.com/country-centered-map-projections/?c=840&cat=mollweide | Country Centered Map Projections]] || 
-| [[https://www.kiwix.org/en/|kiwix.org]] | Offline Internet | 
-| [[https://darksitefinder.com/maps/world.html|Darksitefinder.com]] | Light pollution map | 
-| [[https://shucks.top/ | shucks.top]] | Keeps track of external hard drive prices that are shuckable. | 
-| [[https://www.privacyguides.org/providers/dns/ | PrivacyGuides.org - DNS]] | [[https://quad9.net/service/service-addresses-and-features/|Quad9]] | 
-| [[https://archive.ph/| archive.ph ]] | Bypass any paywall | 
-| [[https://12ft.io/| 12ft ladder Bypass any paywall ]]| Bypass any paywall | 
-| [[https://markdownlivepreview.com/|markdownlivepreview.com]] | Preview Markdown in your web browser| 
-| [[https://platform.leolabs.space/visualizations/leo| Low Earth Orbit Visualizer]] | | 
-| [[https://digital-strategy.ec.europa.eu/en/library/study-about-impact-open-source-software-and-hardware-technological-independence-competitiveness-and| 2021-09-06 European Commission - Study about the impact of open source software ]] | [[https://ec.europa.eu/newsroom/dae/redirection/document/79021 |PDF]] |  
-|[[https://archive.org/|Archive.org: The Way Back Machine / The Internet Archive]]| Create snapshots in time of any website.| 
-|[[https://sci-hub.se|sci-hub.se]] | Academic Articles|  
-|[[https://libgen.fun|libgen.fun]] | Text Books [[https://www.reddit.com/r/DataHoarder/comments/lelt0i/whats_going_on_with_libgen/|What's Going on with libgen?]]| 
-|[[https://b-ok.cc/|b-ok.cc]]| Part of Z-Library project. The world's largest ebook library | 
-|[[http://en.bookfi.net |en.bookfi.net]]| Books | 
-|[[https://coursea.com|coursea.com]] | Free College classes online | 
-|[[https://slader.com|slader.com]] | Every textbooks answer| 
-|[[https://wolframalpha.com|wolframalpha.com]] | Can solve any math equation | 
-|[[https://readanybook.com|readanybook.com]] | Free books | 
-|[[https://thriftbooks.com|thriftbooks.com]] | Cheap books | 
-|[[https://tipofmytongue.com|tipofmytongue.com]] | Helps you find the word you are thinking of | 
-|[[https://gutenburg.com|gutenburg.com]]| Free ebook downloads| 
-|[[https://owl.purdue.edu/owl/purdue_owl.html|owl.purdue.edu]]| Writing Help | 
-|[[https://librivox.org/|librivox.org]]| Free public domain audio books | 
-|[[https://whatthefuckshouldimakefordinner.com/| whatthefuckshouldimakefordinner.com]] | Tells you what  you should make for dinner | 
-|[[https://motherfuckingwebsite.com/| Website for the discerning web designer]] | Opinion on how to design a website.| 
-|[[https://paletton.com/|Color Scheme Designer]]| Generates colors to compliment any color you choose.| 
-|[[https://tineye.com/|TinyEye]] | Search by image and find where that image appears online. | 
-|[[https://ninite.com/|Ninite]] | Generate an autoinstaller for your favorite Windows programs.| 
-|[[https://www.codecademy.com/|Code Academy]] | Learn to code| 
-|[[https://gutenberg.org/|Project Gutenberg]] | Thousands of free e-books free to read or download in many different formats (e-pub, HTML, kindle, etc.) | 
-|[[https://librivox.org/|librivox.org]] | Public domain audiobooks | 
-|[[https://www.duolingo.com/|Duo Lingo]] | Learn a new language online for free | 
-|[[https://radio.garden|radio.garden]] | Listen to radio stations anywhere in the world.| 
-|[[https://www.mathway.com|mathway.com]]| A great site for students, it solves algebra, calculus, and even chemistry problems.| 
-|[[https://freecampsites.net/|freecampsites.net]] | Find free campsites on BLM land.| 
-|[[https://www.noisli.com/|noisli.com]]|Generates background noise to help you while you study and work.| 
-|[[https://www.tosdr.org/|tosdr.org]]|Site will summarize the main points of what is in the terms of service for numerous websites.| 
-|[[https://unfoxmycablebox.com/|unfoxmycablebox.com]]| Tell your cable company you do not wish to pay for Fox News. | 
-|[[https://imgur.com/gallery/0yKvhUk|How to Fall Asleep in 120 Seconds]] | | 
-| [[https://www.refseek.com/|refseek.com]] | search engine for academic resources. More than a billion sources | 
-| [[https://www.worldcat.org/|worldcat.org]] | search the content of 20,000 global libraries | 
-| [[https://link.springer.com|link.springer.com]] | access to more than 10 million scientific documents: books, articles | 
-| [[http://www.bioline.org.br|bioline.org.br]] | library of published bioscientific journals | 
-| [[http://repec.org|repec.org]] | Volunteers from 102 countries collected nearly 4 million publications | 
-| [[https://www.science.gov/|www.science.gov]] | U.S. government search engine for more than 2200 scientific sites. | 
-| [[https://www.pdfdrive.com|www.pdfdrive.com]] |largest website for free download of PDF books. Claims more than 225 million titles.| 
-| [[https://www.base-search.net/|www.base-search.net]] | one of the most powerful search engines for academic research texts. More than 100 million scientific articles, 70% of which are free | 
-| [[http://giza.fas.harvard.edu/giza3d/|giza.fas.harvard.edu]] | 3D Tour of the Pyiramids of Giza | 
- 
- 
  
start.1668375362.txt.gz · Last modified: 2022/11/13 15:36 by phil